CHARLESTON, W.Va. (AP) — The Associated Press high school boys basketball preseason poll with first-place votes in parentheses and total points:
Team | Pts |
Class AAAA | |
---|---|
1. Morgantown (8) | 88 |
2. George Washington (1) | 76 |
3. Huntington | 67 |
4. Parkersburg South | 60 |
5. Jefferson | 52 |
6. Spring Mills | 32 |
7. Wheeling Park | 26 |
(tie) South Charleston | 26 |
9. Hedgesville | 15 |
10. Woodrow Wilson | 14 |
Others receiving votes: University 13, Martinsburg 8, Bridgeport 7, Oak Hill 4, Spring Valley 4, Parkersburg 1, Brooke 1, Greenbrier East 1.
Class AAA | |
---|---|
1. Fairmont Senior (8) | 89 |
2. Shady Spring (1) | 80 |
3. East Fairmont | 63 |
4. Winfield | 55 |
5. Herbert Hoover | 44 |
6. Logan | 36 |
7. Scott | 30 |
8. Elkins | 24 |
9. North Marion | 23 |
10. Ripley | 18 |
Others receiving votes: Weir 10, Sissonville 6, Keyser 6, Nitro 3, Lincoln 3, Wayne 3, Hampshire 2.
Class AA | |
---|---|
1. Charleston Catholic (1) | 77 |
2. Bluefield (1) | 75 |
3. Williamstown (3) | 73 |
4. Chapmanville (4) | 71 |
5. Wheeling Central | 45 |
6. Ravenswood | 44 |
7. Trinity | 30 |
8. South Harrison | 24 |
9. St. Marys | 22 |
10. Wyoming East | 12 |
Others receiving votes: Poca 9, Notre Dame 6, Frankfort 3, Mingo Central 3, Magnolia 1.
Class A | |
---|---|
1. Tucker County (4) | 82 |
2. James Monroe (3) | 71 |
3. Clay-Battelle (1) | 65 |
4. Tug Valley (1) | 55 |
5. Greater Beckley Christian | 44 |
6. East Hardy | 38 |
7. Webster County | 32 |
8. Wahama | 29 |
9. Cameron | 23 |
10. Madonna | 19 |
Others receiving votes: St. Joseph 16, Tyler Consolidated 8, Pendleton County 6, Tolsia 4, Greenbrier West 3.
_____
#BCBKHWest #Virginia #boys #Basketball #poll
Leave a Reply