All Times EDT | ||||
---|---|---|---|---|
North Division | ||||
x-First Half Winner | ||||
W | L | Pct. | GB | |
Carolina (Milwaukee) | 28 | 17 | .622 | — |
Lynchburg (Cleveland) | 24 | 21 | .533 | 4 |
x-Down East (Texas) | 23 | 22 | .511 | 5 |
Fredericksburg (Washington) | 22 | 22 | .500 | 5½ |
Salem (Boston) | 20 | 25 | .444 | 8 |
Delmarva (Baltimore) | 18 | 26 | .409 | 9½ |
South Division | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Charleston (Tampa Bay) | 29 | 16 | .644 | — |
x-Myrtle Beach (Chicago Cubs) | 25 | 20 | .556 | 4 |
Kannapolis (Chicago White Sox) | 22 | 23 | .489 | 7 |
Columbia (Kansas City) | 21 | 24 | .467 | 8 |
Augusta (Atlanta) | 20 | 25 | .444 | 9 |
Fayetteville | 17 | 28 | .378 | 12 |
___
Carolina 2, Kannapolis 0
Fredericksburg 5, Augusta 1
Charleston 1, Down East 0
Delmarva 7, Salem 3
Myrtle Beach 7, Columbia 4
Lynchburg 4, Fayetteville 0
Kannapolis 11, Carolina 10
Fredericksburg 4, Augusta 3
Charleston 7, Down East 2
Salem 4, Delmarva 2
Columbia 8, Myrtle Beach 1
Lynchburg 15, Fayetteville 7
Carolina at Kannapolis, 7 p.m.
Augusta at Fredericksburg, 7:05 p.m.
Down East at Charleston, 7:05 p.m.
Salem at Delmarva, 7:05 p.m.
Myrtle Beach at Columbia, 7:05 p.m.
Lynchburg at Fayetteville, 7:05 p.m.
Lynchburg at Fayetteville, 5:05 p.m.
Augusta at Fredericksburg, 6:05 p.m.
Down East at Charleston, 6:05 p.m.
Myrtle Beach at Columbia, 6:05 p.m.
Carolina at Kannapolis, 7 p.m.
Salem at Delmarva, 7:05 p.m.
#SingleA #Carolina #League #Glance #News
Leave a Reply